Programme
Engineering CCP Conference 2026
Day 1 — Monday 14 September 2026
| Time | Session | Chair | ID | Title | Author / Presenter | Affiliation |
|---|---|---|---|---|---|---|
| 10:00–10:30 | Registration | |||||
| 10:30–10:40 | Opening Remarks: Deborah Greaves | |||||
| 10:40–11:20 | Keynote | Stefano Rolfo |
Keynote 1 | Perspectives on Accelerated Computing and Machine Learning for Engineering Simulation | Neil Ashton | NVIDIA |
| 11:20–11:30 |
Poster Flash Talks A
4 presentations (2 min each) |
Stefano Rolfo |
P1 | Lighter, Smarter, Porous: The Next Evolution of Flight | Kushal Umamahesh | Cranfield |
| P2 | TOWARDS CARBON EMISSIONS FEEDBACK FOR USERS IN STFC CLOUD | Hieu Le | UKRI STFC | |||
| P3 | High-Fidelity Multi-GPU Simulation of Jet Aeroacoustics for Noise Reduction | Gokul Menon | University of Birmingham | |||
| P4 | Interaction of Breaking Waves with a Floating Offshore Wind Turbine (FOWT) | Lige Zhao | University of Oxford | |||
| 11:30–12:00 | Coffee Break & Poster Viewing | |||||
| 12:00–12:15 |
Oral Session 1
GPU-Accelerated Computing and Performance Portability |
Stefano Rolfo |
O1 | GPU-Enabled uDALES for Exascale-Ready Urban Large-Eddy Simulation | Dipanjan Majumdar | Imperial College London |
| 12:15–12:30 | O2 | GPU-accelerated HOS-SPH coupling for extreme three-dimensional wave simulation | Chong Ma | National Maritime Research Institute, National Institute of Maritime, Port and Aviation Technology, Japan | ||
| 12:30–12:45 | O3 | Performance-portable SPH with Kokkos and Cabana: refactoring DualSPHysics for heterogeneous architectures | Benedict D. Rogers | The University of Manchester | ||
| 12:45–13:00 | O4 | GPU Porting of CHAPSim for Turbulence and Heat Transfer Simulations | Wei Wang | UKRI STFC | ||
| 13:00–13:15 | O5 | gpuFOAM: Accelerating CCP-WSI Workflows with GPU-Enabled OpenFOAM | Mayank Kumar | UKRI STFC | ||
| 13:15–14:15 | Lunch | |||||
| 14:15–14:55 | Keynote | Gavin Tabor |
Keynote 2 | Towards High-Fidelity Multi-Physics and Multi-Scale Computational Analysis of Fusion Components | Aleksander Dubas | UKAEA (United Kingdom Atomic Energy Authority) |
| 14:55–15:05 |
Poster Flash Talks B
4 presentations (2 min each) |
Gavin Tabor |
P5 | Benchmark of PETSc GPU offloading for CFD solver | Cathal McStay | University of Edinburgh |
| P6 | Neural-Operator Surrogate Modelling for Wave–Structure Interaction: A Sloshing-Tank Benchmark | Tianyang Zhao | University of Oxford | |||
| P7 | Barge Motion Prediction using AI | Jessica Guichard | University of Plymouth | |||
| P8 | Experimental Investigation of Sloshing in Cylindrical Tank with Solid and Porous Baffles | Suvijak Maneegoolpunt | University of Plymouth | |||
| 15:05–15:35 | Coffee Break & Poster Viewing | |||||
| 15:35–15:50 |
Oral Session 2
AI/ML, Visualisation and Data-Driven Methods |
Gavin Tabor |
O6 | Multi-Objective Wind Farm Optimisation using High-Fidelity Multiphysics Simulations | Andrew Mole | Imperial College London |
| 15:50–16:05 | O7 | A code_saturne HPC Image-Based Simulation Pipeline for Industrial and Engineering Applications | Harriet Jones | UKRI STFC | ||
| 16:05–16:20 | O8 | Accelerating Wave–Structure Interaction Simulations Using Graph Neural Operators | Yiyun Raynold Tan | UKRI STFC, Hartree Centre | ||
| 16:20–16:35 | O9 | Use of Graph Neural Networks for time evolution of single and multiphase transport equations. | Jony Castagna | UKRI-STFC Hartree Centre | ||
| 16:35–16:50 | O10 | Visualization Support for Training PINNs as PDE Solvers | Afrah Farea | University of Oxford | ||
| 16:50–17:05 | O11 | A Volumetric Pipeline for Real-Time Visualisation of Time-Resolved CFD Data of a Floating Offshore Wind Turbine in Unreal Engine 5 | Leo Rangheard | University of Plymouth | ||
| 17:30–19:30 | Networking Reception | |||||
Engineering CCP Conference 2026
Day 2 — Tuesday 15 September 2026
| Time | Session | Chair | ID | Title | Author / Presenter | Affiliation |
|---|---|---|---|---|---|---|
| 09:00–09:15 |
Oral Session 3
Multiphysics, Particle and Interfacial Flows |
Jun Zang |
O12 | AxiCoBEM: Verification and Validation of a Sharp-Interface Boundary-Element Solver for Inertial Drop Coalescence | Harish Viswanathan | Sheffield Hallam University |
| 09:15–09:30 | O13 | Enhancing RBC Interaction Models with a Lattice Boltzmann Framework | James Entwistle | Sheffield Hallam University | ||
| 09:30–09:45 | O14 | Novel Single-Phase SPH Approaches for Temperature-Dependent Surface Tension and Dynamic Wetting Problems | Benedict D. Rogers | The University of Manchester | ||
| 09:45–10:00 | O15 | OPS-Particle: A domain specific language for the mechanistic and multiphase modeling of particulate systems. | Chrysovalantis Tsigginos | UKRI STFC | ||
| 10:00–10:15 | O16 | Experimental Investigation of Sloshing in Cylindrical Tank with Solid and Porous Baffles | Suvijak Maneegoolpunt | University of Plymouth | ||
| 10:15–10:30 | O17 | A New Collaborative Computational Community in Particulate Solids Simulations: CCC-ParaSolS | John Morrissey | University of Edinburgh | ||
| 10:30–10:40 |
Poster Flash Talks C
5 presentations (2 min each) |
Jun Zang |
P9 | Nuclear Engineer/ Thermal-hydraulic and CFD Analyst | Fernando Scarafia | IDOM UK |
| P10 | Single-frame prediction and field reconstruction for eddy viscosity using GNN in 2D flow around a square cylinder | Pai Liu | City St George's, University of London | |||
| P11 | CCP-WSI AI Hackathon - Rapid prediction of pressure and free-surface elevation around a buoy under focused-wave loading | Zhi Zheng | University of Oxford | |||
| P12 | An Uncertainty-Aware Workflow for Methane Source Inversion from Multi-Open-Path Measurements | Hamid Kavari | Durham University | |||
| P13 | Colour-gradient Multi-component Lattice Boltzmann Method for Red Blood Cell Simulation | James Entwistle | Sheffield Hallam University | |||
| 10:40–11:10 | Coffee Break & Poster Viewing | |||||
| 11:10–11:50 | Keynote | Wei Wang |
Keynote 3 | Rethinking CFD for modern HPC systems | Francesc Xavier Trias Miquel | Universitat Politècnica de Catalunya |
| 11:50–12:05 |
Oral Session 4
DNS/LES and High-Fidelity Flow Simulation |
Wei Wang |
O18 | A Multi-Fidelity Computational Framework for the Aerodynamic Analysis of Low-Reynolds-Number Contra-Rotating Wind Turbines | Raima Rahman | Queen Mary University of London |
| 12:05–12:20 | O19 | Investigating Cooling Strategies in Hypersonic Boundary Layer Flow using DNS | Raahil Sanjay Nayak | Sheffield Hallam University | ||
| 12:20–12:35 | O20 | IDDES Simulation of Turbulent Spray Flame Evolution and Vorticity Transport | Donggang Cao | University of the West of England (UWE Bristol) | ||
| 12:35–12:50 | O21 | Direct numerical simulations of linearly accelerating turbulent channel flow | Zekun Ma | University of Warwick | ||
| 12:50–13:05 | O22 | Modelling flow around an Ahmed body using high fidelity LES | Will Biddles | University of Warwick | ||
| 13:05–14:05 | Lunch | |||||
| 14:05–14:20 |
Oral Session 5
Offshore Wind, Turbines and Marine Systems |
Yeaw Chu Lee |
O23 | Breaking wave properties in deep-water sea states | Lige Zhao | University of Oxford |
| 14:20–14:35 | O24 | Influence of static individual blade root pitch offset on tip-vortex pairing and near-wake evolution in wind turbine wakes | Sa Zhu | University of Oxford | ||
| 14:35–14:50 | O25 | Feasibility of Offshore Hybrid Platforms for the Celtic Sea: Effect of Nets on a Floating Offshore Wind Platform | Kalina Karadimova | University of Plymouth | ||
| 14:50–15:05 | O26 | SWENSE-Based CFD: A Faster Approach to Floating Wind Turbine Wave-Structure Simulations | Sithik Aliyar | Technical University of Denmark | ||
| 15:05–15:20 | O27 | Benchmark Data for Three Selected Floating Wind Platform Concepts: Wake Dynamics and Power Production of Tandem 15-MW Floating Offshore Wind Turbines | Hamid Sarlak | Technical University of Denmark | ||
| 16:00–16:15 | Prize Announcement and Closing Remarks: Deborah Greaves | |||||
| 16:15 onwards | Departure | |||||
Please note that this is a preliminary programme and is subject to change. The schedule, session allocation and presentation details will be continuously updated as arrangements are finalised. Please check this page regularly for the latest version.
