Programme
Day 1
Monday 14 September 2026
| Time | Session | Chair | ID | Title | Author / Presenter | Affiliation |
|---|---|---|---|---|---|---|
| 10:00–10:30 | Registration | |||||
| 10:30–10:40 | Opening Remarks | |||||
| 10:40–11:20 | Keynote | Keynote 1 | Title to be confirmed | TBC | ||
| 11:20–11:30 | Poster Flash Talks A – 5 presentations (2 min each) | |||||
| 11:30–12:00 | Coffee Break & Poster Viewing | |||||
| 12:00–12:15 |
Oral Session 1
GPU-Accelerated Computing and Performance Portability |
O1 | GPU-Enabled uDALES for Exascale-Ready Urban Large-Eddy Simulation | Dipanjan Majumdar | Imperial College London | |
| 12:15–12:30 | O3 | GPU-accelerated HOS-SPH coupling for extreme three-dimensional wave simulation | Chong Ma | National Maritime Research Institute, National Institute of Maritime, Port and Aviation Technology, JAPAN | ||
| 12:30–12:45 | O9 | Performance-portable SPH with Kokkos and Cabana: refactoring DualSPHysics for heterogeneous architectures | Chunze Cen | The University of Manchester | ||
| 12:45–13:00 | O11 | GPU Porting of CHAPSim for Turbulence and Heat Transfer Simulations | Wei Wang | UKRI STFC | ||
| 13:00–13:15 | O12 | gpuFOAM: Accelerating CCP-WSI Workflows with GPU-Enabled OpenFOAM | Mayank Kumar | UKRI STFC | ||
| 13:15–14:15 | Lunch | |||||
| 14:15–14:55 | Keynote | Keynote 2 | Title to be confirmed | TBC | ||
| 14:55–15:05 | Poster Flash Talks B – 5 presentations (2 min each) | |||||
| 15:05–15:35 | Coffee Break & Poster Viewing | |||||
| 15:35–15:50 |
Oral Session 2
AI/ML, Visualisation and Data-Driven Methods |
O2 | Multi-Objective Wind Farm Optimisation using High-Fidelity Multiphysics Simulations | Andrew Mole | Imperial College London | |
| 15:50–16:05 | O10 | A code_saturne HPC Image-Based Simulation Pipeline for Industrial and Engineering Applications | Harriet Jones | UKRI STFC | ||
| 16:05–16:20 | O14 | Accelerating Wave–Structure Interaction Simulations Using Graph Neural Operators | Yiyun Raynold Tan | UKRI STFC, Hartree Center | ||
| 16:20–16:35 | O15 | Use of Graph Neural Networks for time evolution of single and multiphase transport equations. | Jony Castagna | UKRI-STFC Hartree Centre | ||
| 16:35–16:50 | O20 | Visualization Support for Training PINNs as PDE Solvers | Afrah Farea | University of Oxford | ||
| 16:50–17:05 | O21 | A Volumetric Pipeline for Real-Time Visualisation of Time-Resolved CFD Data of a Floating Offshore Wind Turbine in Unreal Engine 5 | Leo Rangheard | University of Plymouth | ||
| 17:30–19:30 | Networking Reception | |||||
Day 2
Tuesday 15 September 2026
| Time | Session | Chair | ID | Title | Author / Presenter | Affiliation |
|---|---|---|---|---|---|---|
| 09:00–09:15 |
Oral Session 3
Multiphysics, Particle and Interfacial Flows |
O5 | AxiCoBEM: Verification and Validation of a Sharp-Interface Boundary-Element Solver for Inertial Drop Coalescence | Harish Viswanathan | Sheffield Hallam University | |
| 09:15–09:30 | O6 | Enhancing RBC Interaction Models with a Lattice Boltzmann Framework | James Entwistle | Sheffield Hallam University | ||
| 09:30–09:45 | O8 | Novel Single-Phase SPH Approaches for Temperature-Dependent Surface Tension and Dynamic Wetting Problems | Chunze Cen | The University of Manchester | ||
| 09:45–10:00 | O13 | OPS-Particle: A domain specific language for the mechanistic and multiphase modeling of particulate systems. | Chrysovalantis Tsigginos | UKRI STFC | ||
| 10:00–10:15 | O16 | Interfacial momentum exchange in turbulent flow over graded porous media | Mohammad Jadidi | University of Bristol | ||
| 10:15–10:30 | O17 | A New Collaborative Computational Community in Particulate Solids Simulations: CCC-ParaSolS | John Morrissey | University of Edinburgh | ||
| 10:30–10:40 | Poster Flash Talks C – 5 presentations (2 min each) | |||||
| 10:40–11:10 | Coffee Break & Poster Viewing | |||||
| 11:10–11:50 | Keynote | Keynote 3 | Title to be confirmed | TBC | ||
| 11:50–12:05 |
Oral Session 4
DNS/LES and High-Fidelity Flow Simulation |
O4 | A Multi-Fidelity Computational Framework for the Aerodynamic Analysis of Low-Reynolds-Number Contra-Rotating Wind Turbines | Raima Rahman | Queen Mary University of London | |
| 12:05–12:20 | O7 | Investigating Cooling Strategies in Hypersonic Boundary Layer Flow using DNS | Raahil Sanjay Nayak | Sheffield Hallam University | ||
| 12:20–12:35 | O23 | IDDES Simulation of Turbulent Spray Flame Evolution and Vorticity Transport | Donggang Cao | University of the West of England (UWE Bristol) | ||
| 12:35–12:50 | O24 | Direct numerical simulations of linearly accelerating turbulent channel flow | Zekun Ma | University of Warwick | ||
| 12:50–13:05 | O25 | Modelling flow around an Ahmed body using high fidelity LES | Will Biddles | University of Warwick | ||
| 13:05–14:05 | Lunch | |||||
| 14:05–14:45 | Keynote |
Keynote 4 (TBC) |
Title to be confirmed | TBC | ||
| 14:45–15:00 |
Oral Session 5
Offshore Wind, Turbines and Marine Systems |
O18 | Breaking wave properties in deep-water sea states | Lige Zhao | University of Oxford | |
| 15:00–15:15 | O19 | Influence of static individual blade root pitch offset on tip-vortex pairing and near-wake evolution in wind turbine wakes | Sa Zhu | University of Oxford | ||
| 15:15–15:30 | O22 | Feasibility of Offshore Hybrid Platforms for the Celtic Sea: Effect of Nets on a Floating Offshore Wind Platform | Kalina Karadimova | University of Plymouth | ||
| 15:30–15:45 | O26 | SWENSE-Based CFD: A Faster Approach to Floating Wind Turbine Wave-Structure Simulations | Sithik Aliyar | Technical University of Denmark | ||
| 15:45–16:00 | O27 | Benchmark Data for Three Selected Floating Wind Platform Concepts: Wake Dynamics and Power Production of Tandem 15-MW Floating Offshore Wind Turbines | Hamid Sarlak | Technical University of Denmark | ||
| 16:00–16:15 | Poster Prize Announcement and Closing Remarks | |||||
| 16:15 onwards | Departure | |||||
Please note that this is a preliminary programme and is subject to change. The schedule, session allocation and presentation details will be continuously updated as arrangements are finalised. Please check this page regularly for the latest version.
